- Product Details
Keywords
- (1R,2R)-(-)-1,2-Diaminocyclohexane
- high quality chiral chemical (1R,2R)-(-)-1,2-Diaminocyclohexane
- factory direct supply (1R,2R)-(-)-1,2-Diaminocyclohexane
Quick Details
- ProName: (1R,2R)-(-)-1,2-Diaminocyclohexane
- CasNo: 20439-47-8
- Molecular Formula: C6H14N2
- Appearance: white or light yellow crystalline powd...
- Application: Used for research and industrial manuf...
- DeliveryTime: Within7-10 days after receipt of your ...
- PackAge: As customer request
- Port: Qingdao,China
- ProductionCapacity: 100 Kilogram/Month
- Purity: 98%min
- Storage: Store in a cool,dry place and keep awa...
- Transportation: By Sea/Air/Courier
- LimitNum: 100 Gram
Superiority
Details
Product Name: | (1R,2R)-(-)-1,2-Diaminocyclohexane |
Synonyms: | (1R,2R)-(-)-1,2-CYCLOHEXANEDIAMINE;(1R,2R)-CYCLOHEXANE-1,2-DIAMINE;(1R,2R)-(-)-1,2-DIAMINOCYCLOHEXANE;(1R,2R)-1,2-DIAMINOCYCLOHEXANE;(1R)-(-)-TRANS-1,2-DIAMINOCYCLOHEXANE;(1R)-TRANS-1,2-DIAMINOCYCLOHEXANE;(1R)-TRANS-1,2-CYCLOHEXANEDIAMINE;RR-DIAMINOCYCLOHEXANE |
CAS: | 20439-47-8 |
MF: | C6H14N2 |
MW: | 114.19 |
EINECS: | 211-776-7 |
Product Categories: | chiral;API intermediates;Chiral reagent;Amines (Chiral);Chiral Building Blocks;Synthetic Organic Chemistry;CHIRAL CHEMICALS;Chiral Compound;Cycloalkanes;organic amine;Amines;Miscellaneous Reagents |
Mol File: | 20439-47-8.mol |
(1R,2R)-(-)-1,2-Diaminocyclohexane Chemical Properties |
mp | 41-45 °C | ||||||||||||||||||||||||||||||||||||||||
bp | 86-88°C 23mm | ||||||||||||||||||||||||||||||||||||||||
alpha | -24.5 º (c=5 1 N HCl 20 º 26.5 ºC) | ||||||||||||||||||||||||||||||||||||||||
density | 0.931 | ||||||||||||||||||||||||||||||||||||||||
refractive index | -25.5 ° (C=5, 1mol/L HCl) | ||||||||||||||||||||||||||||||||||||||||
Fp | 169 °F | ||||||||||||||||||||||||||||||||||||||||
storage temp. | 2-8°C | ||||||||||||||||||||||||||||||||||||||||
Sensitive | Air Sensitive | ||||||||||||||||||||||||||||||||||||||||
BRN | 4780911 | ||||||||||||||||||||||||||||||||||||||||
CAS DataBase Reference |
20439-47-8(CAS DataBase Reference)
|