- Product Details
Keywords
- 1517-69-7
- (+)-Methyl phenyl carbinol seller in China
- (+)-Methyl phenyl carbinol factory in China
Quick Details
- ProName: (+)-Methyl phenyl carbinol
- CasNo: 1517-69-7
- Molecular Formula: C8H10 O
- Appearance: white powder/crystal
- Application: Used for research and industrial manuf...
- DeliveryTime: Within7-10 days after receipt of your ...
- PackAge: As customer request
- Port: Qingdao,China
- ProductionCapacity: 100kg/Month Metric Ton/Day
- Purity: 98%min
- Storage: Store in a cool,dry place and keep awa...
- Transportation: Common products:Sea/Air/Courier Dange...
- LimitNum: 100 Metric Ton
Superiority
Details
(R)-(+)-1-Phenylethanol Basic information |
Product Name: | (R)-(+)-1-Phenylethanol |
Synonyms: | (R)-(+)-PHENYLETHANOL;(R)-(+)-SEC-PHENETHYL ALCOHOL;(R)-(+)-SEC-PHENYLETHYL ALCOHOL;(R)-(+)-1-METHYLBENZYL ALCOHOL;(R)-(+)-1-PHENYLETHYL ALCOHOL;(R)-(+)-1-PHENYLETHANOL;(R)-1-PHENYLETHANOL;(R)(+)-ALPHA-PHENETHYL ALCOHOL |
CAS: | 1517-69-7 |
MF: | C8H10O |
MW: | 122.16 |
EINECS: | -0 |
Product Categories: | Alcohols, Hydroxy Esters and Derivatives;Chiral Compounds;chiral;Building Blocks for Liquid Crystals;Chiral Building Blocks;Chiral Compounds (Building Blocks for Liquid Crystals);Functional Materials;Simple Alcohols (Chiral);Synthetic Organic Chemistry;Alcohols;Chiral Building Blocks;Organic Building Blocks |
Mol File: | 1517-69-7.mol |
(R)-(+)-1-Phenylethanol Chemical Properties |
mp | 9-11 °C(lit.) |
bp | 88-89 °C10 mm Hg(lit.) |
alpha | 42.5 º (NEAT) |
density | 1.012 g/mL at 20 °C(lit.) |
refractive index |
n |
Fp | 85 °C |
storage temp. | 2-8°C |
Water Solubility | 20 G/L (20 ºC) |
BRN | 2039798 |
Stability: | Stable. Flammable. Incompatible with strong acids, strong oxidizing agents. |
CAS DataBase Reference | 1517-69-7(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenemethanol, «alpha»-methyl-, (R)-(1517-69-7) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 22-38-41-36/37/38 |
Safety Statements | 26-39-37/39 |
RIDADR | UN 2937 6.1/PG 3 |
WGK Germany | 3 |
HazardClass | 6.1 |
PackingGroup | III |