- Product Details
Keywords
- 10026-04-7
- 10026-04-7 seller in China
- 10026-04-7 factory in China
Quick Details
- ProName: 10026-04-7
- CasNo: 10026-04-7
- Molecular Formula: Cl4Si
- Appearance: white or yellowish white flaky crystal
- Application: Used for research and industrial manuf...
- DeliveryTime: Within7-10 days after receipt of your ...
- PackAge: As customer request
- Port: Qingdao,China
- ProductionCapacity: 100 Metric Ton/Day
- Purity: 98%min
- Storage: Keep the sun from direct sunlight ;pre...
- Transportation: By Sea/Air/Courier
- LimitNum: 100 Metric Ton
Superiority
Details
Tetrachlorosilane Basic information |
Product Name: | Tetrachlorosilane |
Synonyms: | Chlorid kremicity;chloridkremicity;chloridkremicity(czech);CT1800;SIC-L(TM);SiCl4;Silane,tetrachloro-;Silicio(tetracloruro di) |
CAS: | 10026-04-7 |
MF: | Cl4Si |
MW: | 169.9 |
EINECS: | 233-054-0 |
Product Categories: | Si (Classes of Silicon Compounds);Si-Cl Compounds;Silicon Compounds (for Synthesis);Synthetic Organic Chemistry;Tetrachlorosilane;Chloro Silanes;Electronic Chemicals;Micro/Nanoelectronics;Others;metal halide |
Mol File: | 10026-04-7.mol |
|
Tetrachlorosilane Chemical Properties |
Melting point | −70 °C(lit.) |
Boiling point | 57.6 °C(lit.) |
density | 1.483 g/mL at 25 °C(lit.) |
vapor density | 5.86 (vs air) |
vapor pressure | 420 mm Hg ( 37.7 °C) |
refractive index | 1.413 |
Fp | 57.6°C |
Water Solubility | reacts |
Sensitive | Moisture Sensitive |
Merck | 14,8500 |
Stability: | Stability Moisture sensitive - reacts violently with water. Incompatible with water, acids, bases, alcohols, alkali metals, organics, powdered metals. |
CAS DataBase Reference | 10026-04-7(CAS DataBase Reference) |
NIST Chemistry Reference | Silane, tetrachloro-(10026-04-7) |
EPA Substance Registry System | Silane, tetrachloro-(10026-04-7) |
Safety Information |
Hazard Codes | C,Xi |
Risk Statements | 20/21/22-34-40-36/37/38-14-67-37-35-20/22 |
Safety Statements | 26-7/8-45-36/37/39-28-27 |
RIDADR | UN 3264 8/PG 2 |
WGK Germany | 1 |
RTECS | VW0525000 |
F | 10-21 |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | II |
Hazardous Substances Data | 10026-04-7(Hazardous Substances Data) |